▍Zener

wdt_ID Part No. Ptot (W) VZ Min.(V) VZ Nom.(V) VZ Max.(V) Vz @ IZT (mA) ZZT (Ω) ZZK (Ω) ZZK @ IZK (mA) IR (uA) IR @ VR (V) VF (V) VF @ IF (mA) Package
1 MMSZ2V4 0.5 2.28 2.4 2.52 5 94 564 1 45 1 0.9 10 SOD-123
2 MMSZ2V7 0.5 2.57 2.7 2.84 5 94 564 1 18 1 0.9 10 SOD-123
3 MMSZ3V0 0.5 2.85 3 3.15 5 89 564 1 9 1 0.9 10 SOD-123
4 MMSZ3V3 0.5 3.14 3.3 3.47 5 89 564 1 4.5 1 0.9 10 SOD-123
5 MMSZ3V6 0.5 3.42 3.6 3.78 5 84 564 1 4.5 1 0.9 10 SOD-123
6 MMSZ3V9 0.5 3.71 3.9 4.1 5 84 564 1 2.7 1 0.9 10 SOD-123
7 MMSZ4V3 0.5 4.09 4.3 4.52 5 84 564 1 2.7 1 0.9 10 SOD-123
8 MMSZ4V7 0.5 4.47 4.7 4.94 5 75 470 1 2.7 2 0.9 10 SOD-123
9 MMSZ5V1 0.5 4.85 5.1 5.36 5 56 451 1 1.8 2 0.9 10 SOD-123
10 MMSZ5V6 0.5 5.32 5.6 5.88 5 37 376 1 0.9 2 0.9 10 SOD-123
11 MMSZ6V2 0.5 5.89 6.2 6.51 5 9 141 1 2.7 4 0.9 10 SOD-123
12 MMSZ6V8 0.5 6.46 6.8 7.14 5 14 75 1 1.8 4 0.9 10 SOD-123
13 MMSZ7V5 0.5 7.11 7.5 7.86 5 14 75 1 0.9 5 0.9 10 SOD-123
14 MMSZ8V2 0.5 7.79 8.2 8.61 5 14 75 1 0.63 5 0.9 10 SOD-123
15 MMSZ9V1 0.5 8.65 9.1 9.56 5 14 94 1 0.45 6 0.9 10 SOD-123
16 MMSZ10V 0.5 9.5 10 10.5 5 18 141 1 0.18 7 0.9 10 SOD-123
17 MMSZ11V 0.5 10.45 11 11.55 5 18 141 1 0.09 8 0.9 10 SOD-123
18 MMSZ12V 0.5 11.4 12 12.6 5 23 141 1 0.09 8 0.9 10 SOD-123
19 MMSZ13V 0.5 12.35 13 13.65 5 28 160 1 0.09 8 0.9 10 SOD-123
20 MMSZ15V 0.5 14.25 15 15.75 5 28 188 1 0.045 10.5 0.9 10 SOD-123
21 MMSZ16V 0.5 15.2 16 16.8 5 37 188 1 0.045 11.2 0.9 10 SOD-123
22 MMSZ18V 0.5 17.1 18 18.9 5 42 212 1 0.045 12.6 0.9 10 SOD-123
23 MMSZ20V 0.5 19 20 21 5 51 212 1 0.045 14 0.9 10 SOD-123
24 MMSZ22V 0.5 20.9 22 23.1 5 51 235 1 0.045 15.4 0.9 10 SOD-123
25 MMSZ24V 0.5 22.8 24 25.2 5 65 235 1 0.045 16.8 0.9 10 SOD-123
Part No. Ptot (W) VZ Min.(V) VZ Nom.(V) VZ Max.(V) Vz @ IZT (mA) ZZT (Ω) ZZK (Ω) ZZK @ IZK (mA) IR (uA) IR @ VR (V) VF (V) VF @ IF (mA) Package

▍OTHER PRODUCTS

Diodes Series

Transistors

MOSFETs

PWM IC

Slicon Carbide Schottky

© Copyright - Coretech Electronics Corp.
- design by Morcept