▍Planar MOS-Controlled Diode Wafer

wdt_ID Part Number Die Size mil (um) VR (V) FM Gross Die (ea) VF (mV) @ IF IF(A) VF (mV) @ IF Spec. VF (mV) @ IF Typ. VF (mV) @ IF IF(A) VF (mV) @ IF Typ._1 VB(V) @ IR IR (mA) VB(V) @ IR Spec. IR(uA) @ VR Spec. PDF
1 SP44U045HG 44 (1110) 45 AG 12900 ≦0.530 ~480 - - 0.1 48~63 ≦60 -
2 SP72U045HG 72 (1830) 45 AG 4780 ≦0.390 ~355 5 ~0.44 0.3 51~63 ≦70 -
3 SP72U045HL 72 (1830) 45 AL 4780 ≦0.390 ~355 5 ~0.44 0.3 51~63 ≦70 -
4 SP87U045HG 87 (2220) 45 AG 3230 ≦0.370 ~330 10 ~0.465 0.3 51~63 ≦100 -
5 SP87U045HL 87 (2220) 45 AL 3230 ≦0.370 ~330 10 ~0.465 0.3 51~63 ≦100 -
6 SPA0U045HG 100 (2540) 45 AG 2460 ≦0.360 ~320 10 ~0.435 0.3 51~63 ≦110 -
7 SPA0X045HG 100 (2540) 45 AG 2460 ≦0.360 ~320 10 ~0.435 0.3 51~63 ≦110 -
8 SPA0U045HL 100 (2540) 45 AL 2460 ≦0.360 ~320 10 ~0.435 0.3 51~63 ≦110 -
9 SPB0U045HL 110 (2799.2) 45 AL 2000 ≦0.355 ~315 15 ~0.460 0.3 51~63 ≦120 -
10 SPB0U045HG 110 (2799.2) 45 AG 2000 ≦0.355 ~315 15 ~0.460 0.3 51~63 ≦120 -
11 SPB8U045HL 118 (3010) 45 AL 1720 ≦0.345 ~305 15 ~0.435 0.5 51~63 ≦150 -
12 SPB8U045HG 118 (3010) 45 AG 1720 ≦0.345 ~305 15 ~0.435 0.5 51~63 ≦150 -
13 SPD4U045HL 134 (3404) 45 AL 1340 ≦0.360 ~320 30 ~0.570 0.5 51~63 ≦160 -
14 SP44U060HG 44 (1110) 60 AG 12900 ≦0.600 ~560 - - 0.1 64~75 ≦50 -
15 SP58U060HG 58 (1485.6) 60 AG 7200 ≦0.485 ~456 5 ~0.53 0.2 64~75 ≦70 -
16 SP58U060HL 58 (1485.6) 60 AL 7200 ≦0.470 ~448 5 ~0.53 0.2 64~75 ≦70 -
17 SP58P060HL 58 (1485.6) 60 AL 7200 ≦0.470 ~448 5 ~0.53 0.2 66~75 ≦70 -
18 SP72V060HG 72 (1830) 60 AG 4780 ≦0.410 ~365 5 ~0.455 0.3 64~75 ≦80 -
19 SP72V060HL 72 (1830) 60 AL 4780 ≦0.410 ~365 5 ~0.455 0.3 64~75 ≦80 -
20 SP87U060HG 87 (2220) 60 AG 3230 ≦0.390 ~340 10 ~0.505 0.3 64~75 ≦90 -
21 SP87U060HL 87 (2220) 60 AL 3230 ≦0.390 ~340 10 ~0.505 0.3 64~75 ≦90 -
22 SPA0U060HG 100 (2540) 60 AG 2460 ≦0.380 ~330 10 ~0.485 0.3 64~75 ≦100 -
23 SPA0U060HL 100 (2540) 60 AL 2460 ≦0.380 ~330 10 ~0.485 0.3 64~75 ≦100 -
24 SPA0P060HL 100 (2540) 60 AL 2460 ≦0.380 ~330 10 ~0.485 0.3 66~75 ≦100 -
25 SPB0U060HG 110 (2799.2) 60 AG 2000 ≦0.375 ~320 10 ~0.455 0.3 64~75 ≦120 -
Part Number Die Size mil (um) VR (V) FM Gross Die (ea) VF (mV) @ IF IF(A) VF (mV) @ IF Spec. VF (mV) @ IF Typ. VF (mV) @ IF IF(A) VF (mV) @ IF Typ._1 VB(V) @ IR IR (mA) VB(V) @ IR Spec. IR(uA) @ VR Spec. PDF

▍OTHER PRODUCTS

Diodes Series

Transistors

MOSFETs

PWM IC

Slicon Carbide Schottky

© Copyright - Coretech Electronics Corp.
- design by Morcept