wdt_ID Part No. PPP (W) VRWM (V) VBR (V) VC (V) IPP (A) IR (uA) CJ (pF) PackaCe
1 CESD0301BU 100 3.3 4.2 25 4 0.1 0.25 DFN1006
2 CESD0301BL 84 3.3 4.2 21 4 0.1 0.8 DFN1006
3 CESD0501BU 100 5 6 25 4 0.1 0.25 DFN1006
4 CESD0501BL 88 5 6 22 4 0.1 0.8 DFN1006
5 CESD0801PB 100 5 6 15 5 1 8 DFN1006
6 CESD0301L 56 3.3 4.2 14 4 0.1 0.5 DFN1006
7 CESD0501L 60 5 6 15 4 0.1 0.5 DFN1006
8 CESD0302L 56 3.3 4.2 14 4 0.1 0.5 DFN1006-3L
9 CESD0502L 60 5 6 15 4 0.1 0.5 DFN1006-3L
10 CESD5Z3.3L 56 3.3 4.2 14 4 0.1 0.5 SOD-523
11 CESD5Z5.0L 60 5 6 15 4 0.1 0.5 SOD-523
12 CESD5Z3.3 158 3.3 5 14.1 11.2 0.9 105 SOD-523
13 CESD5Z5.0 174 5 6.2 18.6 9.4 0.08 80 SOD-523
14 CESD5Z7.0 200 7 7.5 22.7 8.8 0.03 65 SOD-523
15 CESD5Z12 174 12 14.1 29 6 0.02 35 SOD-523
16 CESD5Z24 120 24 26.7 35 1 5 50 SOD-523
17 CESD5Z36 120 36 40 55 1 5 28 SOD-523
18 CESD3Z3.3L 56 3.3 4.2 14 4 0.1 0.5 SOD-323
19 CESD3Z5.0L 60 5 6 15 4 0.1 0.5 SOD-323
20 CESD3Z3.3 158 3.3 5 14.1 11.2 0.9 105 SOD-323
21 CESD3Z5.0 174 5 6.2 18.6 9.4 0.08 80 SOD-323
22 CESD3Z7.0 200 7 7.5 22.7 8.8 0.03 65 SOD-323
23 CESD3Z12 240 12 14.1 29 9.6 0.02 55 SOD-323
24 CSD03 350 3.3 4 10.5 20 40 450 SOD-323
25 CSD05 350 5 6 18 17 10 300 SOD-323
Part No. PPP (W) VRWM (V) VBR (V) VC (V) IPP (A) IR (uA) CJ (pF) PackaCe

▍OTHER PRODUCTS

Diodes Series

Transistors

MOSFETs

PWM IC

Slicon Carbide Schottky

© Copyright - Coretech Electronics Corp.
- design by Morcept