▍Trench Schottky Barrier Diode Wafer

wdt_ID Part Number+A2:M6 Die Size mil (um) VR (V) FM Gross Die (ea) VF (mV) @ IF IF(A) VF (mV) @ IF Spec. VF (mV) @ IF Typ. VF (mV) @ IF IF(A) VF (mV) @ IF Typ._1 VB(V) @ IR IR (mA) VB(V) @ IR Spec. IR(uA) @ VR Spec. PDF
1 ST40U045HG 40 (1020) 45 AG 15300 ≦0.42 ~0.36 3 0.39 0.1  51~63 ≦110
2 ST58U045HG 58 (1494) 45 AG 7150 ≦0.410 ~385 5 ~0.435 0.1  51~63 ≦70
3 ST58U045HL 58 (1494) 45 AL 7150 ≦0.410 ~385 5 ~0.435 0.1  51~63 ≦70
4 ST67U045HG 67 (1705) 45 AG 5500 ≦0.405 ~375 5 ~0.425 0.1  51~63 ≦80
5 ST67U045HL 67 (1705) 45 AL 5500 ≦0.405 ~375 5 ~0.425 0.1  51~63 ≦80
6 STB2U045HG 112 (2864) 45 AG 1940 ≦0.360 ~318 20 ~0.50 0.3  51~63 ≦110
7 STD0M045HG 130 (3300) 45 AG 1430 ≦0.400 ~380 20 ~0.51 0.3  51~63 ≦40
8 STD0M045HL 130 (3300) 45 AL 1430 ≦0.400 ~380 20 ~0.51 0.3  51~63 ≦40
9 STF0U045HG 150 (3820) 45 AG 1045 ≦0.390 ~370 20 ~0.49 0.3  51~63 ≦40
10 STF0U045HL 150 (3820) 45 AL 1045 ≦0.390 ~370 20 ~0.49 0.3  51~63 ≦40
11 ST58U060HG 58 (1494) 60 AG 7150 ≦0.470 ~410 5 ~0.46 0.1  64~75 ≦75
12 ST58U060HL 58 (1494) 60 AL 7150 ≦0.470 ~410 5 ~0.46 0.1  64~75 ≦75
13 ST58A080HG 58 (1512) 80 AG 7110 ≦0.550 ~520 5 ~0.595 0.2  >85 ≦20
14 ST58U080HL 58 (1512) 80 AG 7110 ≦0.550 ~520 5 ~0.595 0.2  >85 ≦20
15 ST67A080HG 67 (1705) 80 AG 5500 ≦0.520 ~485 5 ~0.55 0.2  >85 ≦25 -
16 ST67U080HL 67 (1705) 80 AG 5500 ≦0.520 ~485 5 ~0.55 0.2 >85 ≦25 -
17 ST82A080HG 82 (2114) 80 AG 3620 ≦0.490 ~440 10 ~0.61 0.2 >85 ≦45 -
18 ST82U080HL 82 (2114) 80 AL 3620 ≦0.490 ~440 10 ~0.61 0.2 >85 ≦45 -
19 ST94U080HG 94 (2422) 80 AG 2730 ≦0.470 ~425 10 ~0.56 0.2 >85 ≦55 -
20 ST94U080HL 94 (2422) 80 AL 2730 ≦0.470 ~425 10 ~0.56 0.2 >85 ≦55 -
21 STA4U080HL 104 (2660) 80 AL 2255 ≦0.450 ~415 15 ~0.615 0.2 >85 ≦55 -
22 STA4U080HG 104 (2660) 80 AG 2255 ≦0.451 ~416 16 ~0.616 1.2 >86 ≦56 -
23 STC0V080HG 120 (3070) 80 Ag 1660 ≦0.430 ~400 20 ~0.67 0.2 >85 ≦90 -
24 STC0V080HL 120 (3070) 80 Al 1660 ≦0.430 ~400 20 ~0.67 0.2 >85 ≦90 -
25 ST44U100HG 44 (1124) 100 AG 12900 ≦0.760 ~705 2 ~0.615 0.1 105~120 ≦9 -
Part Number+A2:M6 Die Size mil (um) VR (V) FM Gross Die (ea) VF (mV) @ IF IF(A) VF (mV) @ IF Spec. VF (mV) @ IF Typ. VF (mV) @ IF IF(A) VF (mV) @ IF Typ._1 VB(V) @ IR IR (mA) VB(V) @ IR Spec. IR(uA) @ VR Spec. PDF

▍OTHER PRODUCTS

Diodes Series

Transistors

MOSFETs

PWM IC

Slicon Carbide Schottky

© Copyright - Coretech Electronics Corp.
- design by Morcept