▍Low Vf Schottky
Low VF Axial Schottky Barrier Rectifiers
wdt_ID | Part Number | IO(A) | VR(V) | IFSM(A) | VF(V) @ 25℃ Max. | VF(V) @ 25℃ IF(A) | IR(mA) @ 25℃ Max. | IR(mA) @ 25℃ VR(V) | Marking | Package |
---|---|---|---|---|---|---|---|---|---|---|
1 | SBL340 | t3 | 40 | t80.00 | t0 | t3 | t0 | 40 | SBL340 | DO-201AD |
2 | SBL360 | t3 | 60 | t80.00 | t1 | t3 | t0 | 60 | SBL360 | DO-201AD |
3 | SBT3100 | t3 | 100 | t80.00 | t1 | t3 | t0 | 100 | SBT3100 | DO-201AD |
4 | SBL540 | t5 | 40 | t80.00 | t0 | t5 | t0 | 40 | SBL540 | DO-201AD |
5 | SBL560 | t5 | 60 | t80.00 | t1 | t5 | t0 | 60 | SBL560 | DO-201AD |
6 | SBT5100 | t5 | 100 | t80.00 | t1 | t5 | t0 | 100 | SBT5100 | DO-201AD |
Low VF SMD Schottky Barrier Rectifiers
wdt_ID | Part Number | IO(A) | VR(V) | IFSM(A) | VF(V) @ 25℃ Max. | VF(V) @ 25℃ IF(A) | IR(mA) @ 25℃ Max. | IR(mA) @ 25℃ VR(V) | Marking | Package |
---|---|---|---|---|---|---|---|---|---|---|
1 | SKL34A | t3 | 40 | t80.00 | t0 | t3 | t0 | 40 | KL34 | SMA |
2 | SKL36A | t3 | 60 | t80.00 | t1 | t3 | t0 | 60 | KL36 | SMA |
3 | SKT310A | t3 | 100 | t80.00 | t1 | t3 | t0 | 100 | KT310 | SMA |
4 | SKL34B | t3 | 40 | t80.00 | t0 | t3 | t0 | 40 | KL34 | SMB |
5 | SKL36B | t3 | 60 | t80.00 | t1 | t3 | t0 | 60 | KL36 | SMB |
6 | SKT310B | t3 | 100 | t80.00 | t1 | t3 | t0 | 100 | KT310 | SMB |
7 | SKL34C | t3 | 40 | t80.00 | t0 | t3 | t0 | 40 | KL34 | SMC |
8 | SKL36C | t3 | 60 | t80.00 | t1 | t3 | t0 | 60 | KL36 | SMC |
9 | SKT310C | t3 | 100 | t80.00 | t1 | t3 | t0 | 100 | KT310 | SMC |
10 | SKL54A | t5 | 40 | t80.00 | t0 | t5 | t0 | 40 | KL54 | SMA |
11 | SKL56A | t5 | 60 | t80.00 | t1 | t5 | t0 | 60 | KL56 | SMA |
12 | SKT510A | t5 | 100 | t80.00 | t1 | t5 | t0 | 100 | KT510 | SMA |
13 | SKL54B | t5 | 40 | t80.00 | t0 | t5 | t0 | 40 | KL54 | SMB |
14 | SKL56B | t5 | 60 | t80.00 | t1 | t5 | t0 | 60 | KL56 | SMB |
15 | SKT510B | t5 | 100 | t80.00 | t1 | t5 | t0 | 100 | KT510 | SMB |
16 | SKL54C | t5 | 40 | t80.00 | t0 | t5 | t0 | 40 | KL54 | SMC |
17 | SKL56C | t5 | 60 | t80.00 | t1 | t5 | t0 | 60 | KL56 | SMC |
18 | SKT510C | t5 | 100 | t80.00 | t1 | t5 | t0 | 100 | KT510 | SMC |
19 | SBM5U45P | t5 | 45 | t150.00 | t0 | t5 | t0 | 45 | SBM5U45P | TO-277 |
20 | SBM5U60P | t5 | 60 | t150.00 | t0 | t5 | t0 | 60 | SBM5U60P | TO-277 |
21 | SBT5U100P | t5 | 100 | t120.00 | t1 | t5 | t0 | 100 | SBT5U100P | TO-277 |
22 | SBM5L45P | t5 | 45 | t120.00 | t0 | t5 | t0 | 45 | SBM5L45P | TO-277 |
23 | SBM5L60P | t5 | 60 | t120.00 | t1 | t5 | t0 | 60 | SBM5L60P | TO-277 |
24 | SBT5L100P | t5 | 100 | t120.00 | t1 | t5 | t0 | 100 | SBT5L100P | TO-277 |
25 | SBM545P | t5 | 45 | t80.00 | t1 | t5 | t0 | 45 | SBM545P | TO-277 |
Low VF DIP Schottky Barrier Rectifiers
wdt_ID | Part Number | IO(A) | VR(V) | IFSM(A) | VF(V) @ 25℃ Max. | VF(V) @ 25℃ IF(A) | IR(mA) @ 25℃ Max. | IR(mA) @ 25℃ VR(V) | Marking | Package |
---|---|---|---|---|---|---|---|---|---|---|
1 | SBM10U45CT | t10 | 45 | t180.00 | t0 | t5 | t0 | 45 | SBM10U45CT | TO-220AB |
2 | SBM10U60CT | t10 | 60 | t180.00 | t0 | t5 | t0 | 60 | SBM10U60CT | TO-220AB |
3 | SBT10U100CT | t10 | 100 | t120.00 | t1 | t5 | t0 | 100 | SBT10U100CT | TO-220AB |
4 | SBT10U150CT | t10 | 150 | t150.00 | t1 | t5 | t0 | 150 | SBT10U150CT | TO-220AB |
5 | SBT10U200CT | t10 | 200 | t150.00 | t1 | t5 | t0 | 200 | SBT10U200CT | TO-220AB |
6 | SBM10U45FCT | t10 | 45 | t180.00 | t0 | t5 | t0 | 45 | SBM10U45FCT | ITO-220AB |
7 | SBM10U60FCT | t10 | 60 | t180.00 | t0 | t5 | t0 | 60 | SBM10U60FCT | ITO-220AB |
8 | SBT10U100FCT | t10 | 100 | t120.00 | t1 | t5 | t0 | 100 | SBT10U100FCT | ITO-220AB |
9 | SBT10U150FCT | t10 | 150 | t150.00 | t1 | t5 | t0 | 150 | SBT10U150FCT | ITO-220AB |
10 | SBT10U200FCT | t10 | 200 | t150.00 | t1 | t5 | t0 | 200 | SBT10U200FCT | ITO-220AB |
11 | SBM10L45CT | t10 | 45 | t120.00 | t0 | t5 | t0 | 45 | SBM10L45CT | TO-220AB |
12 | SBM10L60CT | t10 | 60 | t120.00 | t1 | t5 | t0 | 60 | SBM10L60CT | TO-220AB |
13 | SBT10L100CT | t10 | 100 | t120.00 | t1 | t5 | t0 | 100 | SBT10L100CT | TO-220AB |
14 | SBT10L150CT | t10 | 150 | t150.00 | t1 | t5 | t0 | 150 | SBT10L150CT | TO-220AB |
15 | SBT10L200CT | t10 | 200 | t150.00 | t1 | t5 | t0 | 200 | SBT10L200CT | TO-220AB |
16 | SBM10L45FCT | t10 | 45 | t120.00 | t0 | t5 | t0 | 45 | SBM10L45FCT | ITO-220AB |
17 | SBM10L60FCT | t10 | 60 | t120.00 | t1 | t5 | t0 | 60 | SBM10L60FCT | ITO-220AB |
18 | SBT10L100FCT | t10 | 100 | t120.00 | t1 | t5 | t0 | 100 | SBT10L100FCT | ITO-220AB |
19 | SBT10L150FCT | t10 | 150 | t150.00 | t1 | t5 | t0 | 150 | SBT10L150FCT | ITO-220AB |
20 | SBT10L200FCT | t10 | 200 | t150.00 | t1 | t5 | t0 | 200 | SBT10L200FCT | ITO-220AB |
21 | SBM1045CT | t10 | 45 | t80.00 | t1 | t5 | t0 | 45 | SBM1045CT | TO-220AB |
22 | SBM1060CT | t10 | 60 | t80.00 | t1 | t5 | t0 | 60 | SBM1060CT | TO-220AB |
23 | SBT10100CT | t10 | 100 | t80.00 | t1 | t5 | t0 | 100 | SBT10100CT | TO-220AB |
24 | SBT10150CT | t10 | 150 | t80.00 | t1 | t5 | t0 | 150 | SBT10150CT | TO-220AB |
25 | SBT10200CT | t10 | 200 | t80.00 | t1 | t5 | t0 | 200 | SBT10200CT | TO-220AB |