200W SMD Transient Voltage Suppressor Diodes (SOD-123S)

wdt_ID Part No. UNI-POLAR Part No. BI-POLAR Reverse Stand-Off Voltage VRWM (V) Breakdown Voltage Range VZ(BR) (V) @ IT Min. Breakdown Voltage Range VZ(BR) (V) @ IT Max. Test Current IT (mA) Max Clamping Voltage VC (V) @ IPP Peak Clamping Current IPP (A) Reverse Leakage Current IR (uA) @ VRWM
1 SMF5.0A SMF5.0CA t5 t6.40 t7.00 t10 t9.20 21.70 t400
2 SMF6.0A SMF6.0CA t6 t6.67 t7.37 t10 t10.30 19.40 t400
3 SMF6.5A SMF6.5CA t6 t7.22 t7.98 t10 t11.20 17.90 t250
4 SMF7.0A SMF7.0CA t7 t7.78 t8.60 t10 t12.00 16.70 t100
5 SMF7.5A SMF7.5CA t8 t8.33 t9.21 t1 t12.90 15.50 t50
6 SMF8.0A SMF8.0CA t8 t8.89 t9.83 t1 t13.60 14.70 t25
7 SMF8.5A SMF8.5CA t8 t9.44 t10 t1 t14.40 13.90 t10
8 SMF9.0A SMF9.0CA t9 t10 t11.10 t1 t15.40 13.00 t5
9 SMF10A SMF10CA t10 t11 t12.30 t1 t17.00 11.80 t2
10 SMF11A SMF11CA t11 t12 t13.50 t1 t18.20 11.00 t2
11 SMF12A SMF12CA t12 t13 t14.70 t1 t19.90 10.10 t2
12 SMF13A SMF13CA t13 t14 t15.90 t1 t21.50 9.30 t1
13 SMF14A SMF14CA t14 t16 t17.20 t1 t23.20 8.60 t1
14 SMF15A SMF15CA t15 t17 t18.50 t1 t24.40 8.20 t1
15 SMF16A SMF16CA t16 t18 t19.70 t1 t26.00 7.70 t1
16 SMF17A SMF17CA t17 t19 t20.90 t1 t27.60 7.20 t1
17 SMF18A SMF18CA t18 t20 t22.10 t1 t29.20 6.80 t1
18 SMF20A SMF20CA t20 t22 t24.50 t1 t32.40 6.20 t1
19 SMF22A SMF22CA t22 t24 t26.90 t1 t35.50 5.60 t1
20 SMF24A SMF24CA t24 t27 t29.50 t1 t38.90 5.10 t1
21 SMF26A SMF26CA t26 t29 t31.90 t1 t42.10 4.80 t1
22 SMF28A SMF28CA t28 t31 t34.40 t1 t45.40 4.40 t1
23 SMF30A SMF30CA t30 t33 t36.80 t1 t48.40 4.10 t1
24 SMF33A SMF33CA t33 t37 t40.60 t1 t53.30 3.80 t1
25 SMF36A SMF36CA t36 t40 t44.20 t1 t58.10 3.40 t1
Part No. UNI-POLAR Part No. BI-POLAR Reverse Stand-Off Voltage VRWM (V) Breakdown Voltage Range VZ(BR) (V) @ IT Min. Breakdown Voltage Range VZ(BR) (V) @ IT Max. Test Current IT (mA) Max Clamping Voltage VC (V) @ IPP Peak Clamping Current IPP (A) Reverse Leakage Current IR (uA) @ VRWM

400W SMD Transient Voltage Suppressor Diodes (SMA)

wdt_ID Part No. UNI-POLAR Part No. BI-POLAR Reverse Stand-Off Voltage VRWM (V) Breakdown Voltage Range VZ(BR) (V) @ IT Min. Breakdown Voltage Range VZ(BR) (V) @ IT Max. Test Current IT (mA) Max Clamping Voltage VC (V) @ IPP Peak Clamping Current IPP (A) Reverse Leakage Current IR (uA) @ VRWM
1 SMAJ5.0A SMAJ5.0CA t5 t6.40 t7 t10.00 t9 t43.48 t800.00
2 SMAJ6.0A SMAJ6.0CA t6 t6.67 t7 t10.00 t10 t38.83 t800.00
3 SMAJ6.5A SMAJ6.5CA t6 t7.22 t8 t10.00 t11 t35.71 t500.00
4 SMAJ7.0A SMAJ7.0CA t7 t7.78 t9 t10.00 t12 t33.33 t200.00
5 SMAJ7.5A SMAJ7.5CA t8 t8.33 t9 t1.00 t13 t31.01 t100.00
6 SMAJ8.0A SMAJ8.0CA t8 t8.89 t10 t1.00 t14 t29.41 t50.00
7 SMAJ8.5A SMAJ8.5CA t8 t9.44 10.4 t1.00 t14 t27.78 t10.00
8 SMAJ9.0A SMAJ9.0CA t9 10.0 11.1 t1.00 t15 t25.97 t5.00
9 SMAJ10A SMAJ10CA t10.00 11.1 12.3 t1.00 t17 t23.53 t5.00
10 SMAJ11A SMAJ11CA t11.00 12.2 13.5 t1.00 t18 t21.98 t1.00
11 SMAJ12A SMAJ12CA t12.00 13.3 14.7 t1.00 t20 t20.10 t1.00
12 SMAJ13A SMAJ13CA t13.00 14.4 15.9 t1.00 t22 t18.60 t1.00
13 SMAJ14A SMAJ14CA t14.00 15.6 17.2 t1.00 t23 t17.24 t1.00
14 SMAJ15A SMAJ15CA t15.00 16.7 18.5 t1.00 t24 t16.39 t1.00
15 SMAJ16A SMAJ16CA t16.00 17.8 19.7 t1.00 t26 t15.38 t1.00
16 SMAJ17A SMAJ17CA t17.00 18.9 20.9 t1.00 t28 t14.49 t1.00
17 SMAJ18A SMAJ18CA t18.00 20.0 22.1 t1.00 t29 t13.70 t1.00
18 SMAJ19A SMAJ19CA t19.00 21.1 23.3 t1.00 t31 t13.00 t1.00
19 SMAJ20A SMAJ20CA t20.00 22.2 24.5 t1.00 t32 t12.35 t1.00
20 SMAJ22A SMAJ22CA t22.00 24.4 26.9 t1.00 t36 t11.27 t1.00
21 SMAJ24A SMAJ24CA t24.00 26.7 29.5 t1.00 t39 t10.28 t1.00
22 SMAJ26A SMAJ26CA t26.00 28.9 31.9 t1.00 t42 t9.50 t1.00
23 SMAJ28A SMAJ28CA t28.00 31.1 34.4 t1.00 t45 t8.81 t1.00
24 SMAJ30A SMAJ30CA t30.00 33.3 36.8 t1.00 t48 t8.26 t1.00
25 SMAJ33A SMAJ33CA t33.00 36.7 40.6 t1.00 t53 t7.50 t1.00
Part No. UNI-POLAR Part No. BI-POLAR Reverse Stand-Off Voltage VRWM (V) Breakdown Voltage Range VZ(BR) (V) @ IT Min. Breakdown Voltage Range VZ(BR) (V) @ IT Max. Test Current IT (mA) Max Clamping Voltage VC (V) @ IPP Peak Clamping Current IPP (A) Reverse Leakage Current IR (uA) @ VRWM

600W DIP Transient Voltage Suppressor Diodes (DO-15)

wdt_ID Part No. UNI-POLAR Part No. BI-POLAR Reverse Stand-Off Voltage VRWM (V) Breakdown Voltage Range VZ(BR) (V) @ IT Min. Breakdown Voltage Range VZ(BR) (V) @ IT Max. Test Current IT (mA) Max Clamping Voltage VC (V) @ IPP Peak Clamping Current IPP (A) Reverse Leakage Current IR (uA) @ VRWM
1 P6KE6.8A P6KE6.8CA t6 t6 t7 t10.00 t11 t60.00 t1000.00
2 P6KE7.5A P6KE7.5CA t6 t7 t8 t10.00 t11 t55.00 t500.00
3 P6KE8.2A P6KE8.2CA t7 t8 t9 t10.00 t12 t52.00 t200.00
4 P6KE9.1A P6KE9.1CA t8 t9 t10 t1.00 t13 t47.00 t50.00
5 P6KE10A P6KE10CA t9 t9.50 t10.50 t1.00 t15 t43.00 t10.00
6 P6KE11A P6KE11CA t9 t10.50 t11.60 t1.00 t16 t40.00 t5.00
7 P6KE12A P6KE12CA t10 t11.40 t12.60 t1.00 t17 t37.00 t5.00
8 P6KE13A P6KE13CA t11 t12.40 t13.70 t1.00 t18 t34.00 t5.00
9 P6KE15A P6KE15CA t13 t14.30 t15.80 t1.00 t21 t29.00 t5.00
10 P6KE16A P6KE16CA t14 t15.20 t16.80 t1.00 t23 t28.00 t5.00
11 P6KE18A P6KE18CA t15 t17.10 t18.90 t1.00 t25 t25.00 t5.00
12 P6KE20A P6KE20CA t17 t19.00 t21.00 t1.00 t28 t22.00 t5.00
13 P6KE22A P6KE22CA t19 t20.90 t23.10 t1.00 t31 t20.00 t5.00
14 P6KE24A P6KE24CA t21 t22.80 t25.20 t1.00 t33 t19.00 t5.00
15 P6KE27A P6KE27CA t23 t25.70 t28.40 t1.00 t38 t17 t5.00
16 P6KE30A P6KE30CA t26 t28.50 t31.50 t1.00 t41 t15 t5.00
17 P6KE33A P6KE33CA t28 t31.40 t34.70 t1.00 t46 t14 t5.00
18 P6KE36A P6KE36CA t31 t34.20 t37.80 t1.00 t50 t13 t5.00
19 P6KE39A P6KE39CA t33 t37.10 t41.00 t1.00 t54 t12 t5.00
20 P6KE43A P6KE43CA t37 t40.90 t45.20 t1.00 t59 t11 t5.00
21 P6KE47A P6KE47CA t40 t44.70 t49.40 t1.00 t65 t10 t5.00
22 P6KE51A P6KE51CA t44 t48.50 t53.60 t1.00 t70 t9 t5.00
23 P6KE56A P6KE56CA t48 t53.20 t58.80 t1.00 t77.00 t8 t5.00
24 P6KE62A P6KE62CA t53 t58.90 t65.10 t1.00 t85.00 t7 t5.00
25 P6KE68A P6KE68CA t58 t64.60 t71.40 t1.00 t92.00 t7 t5.00
Part No. UNI-POLAR Part No. BI-POLAR Reverse Stand-Off Voltage VRWM (V) Breakdown Voltage Range VZ(BR) (V) @ IT Min. Breakdown Voltage Range VZ(BR) (V) @ IT Max. Test Current IT (mA) Max Clamping Voltage VC (V) @ IPP Peak Clamping Current IPP (A) Reverse Leakage Current IR (uA) @ VRWM

600W SMD Transient Voltage Suppressor Diodes (SMB)

wdt_ID Part No. UNI-POLAR Part No. BI-POLAR Reverse Stand-Off Voltage VRWM (V) Breakdown Voltage Range VZ(BR) (V) @ IT Min. Breakdown Voltage Range VZ(BR) (V) @ IT Max. Test Current IT (mA) Max Clamping Voltage VC (V) @ IPP Peak Clamping Current IPP (A) Reverse Leakage Current IR (uA) @ VRWM
1 SMBJ5.0A SMBJ5.0CA t5 t6.40 t7 t10.00 t9 65.3 t800.00
2 SMBJ6.0A SMBJ6.0CA t6 t6.67 t7 t10.00 t10 58.3 t800.00
3 SMBJ6.5A SMBJ6.5CA t6 t7.22 t8 t10.00 t11 53.6 t500.00
4 SMBJ7.0A SMBJ7.0CA t7 t7.78 t9 t10.00 t12 50.0 t200.00
5 SMBJ7.5A SMBJ7.5CA t8 t8.33 t9 t1.00 t13 46.6 t100.00
6 SMBJ8.0A SMBJ8.0CA t8 t8.89 t10 t1.00 t14 44.2 t50.00
7 SMBJ8.5A SMBJ8.5CA t8 t9.44 10.4 t1.00 t14 41.7 t10.00
8 SMBJ9.0A SMBJ9.0CA t9 10.0 11.1 t1.00 t15 39.0 t5.00
9 SMBJ10A SMBJ10CA t10.00 11.1 12.3 t1.00 t17 35.3 t5.00
10 SMBJ11A SMBJ11CA t11.00 12.2 13.5 t1.00 t18 33.0 t5.00
11 SMBJ12A SMBJ12CA t12.00 13.3 14.7 t1.00 t20 30.2 t5.00
12 SMBJ13A SMBJ13CA t13.00 14.4 15.9 t1.00 t22 28.0 t5.00
13 SMBJ14A SMBJ14CA t14.00 15.6 17.2 t1.00 t23 25.9 t5.00
14 SMBJ15A SMBJ15CA t15.00 16.7 18.5 t1.00 t24 24.6 t5.00
15 SMBJ16A SMBJ16CA t16.00 17.8 19.7 t1.00 t26 23.1 t5.00
16 SMBJ17A SMBJ17CA t17.00 18.9 20.9 t1.00 t28 21.8 t5.00
17 SMBJ18A SMBJ18CA t18.00 20.0 22.1 t1.00 t29 20.6 t5.00
18 SMBJ20A SMBJ20CA t20.00 22.2 24.5 t1.00 t32 18.6 t5.00
19 SMBJ22A SMBJ22CA t22.00 24.4 26.9 t1.00 t36 16.9 t5.00
20 SMBJ24A SMBJ24CA t24.00 26.7 29.5 t1.00 t39 15.5 t5.00
21 SMBJ26A SMBJ26CA t26.00 28.9 31.9 t1.00 t42 14.3 t5.00
22 SMBJ28A SMBJ28CA t28.00 31.1 34.4 t1.00 t45 13.3 t5.00
23 SMBJ30A SMBJ30CA t30.00 33.3 36.8 t1.00 t48 12.4 t5.00
24 SMBJ33A SMBJ33CA t33.00 36.7 40.6 t1.00 t53 11.3 t5.00
25 SMBJ36A SMBJ36CA t36.00 40.0 44.2 t1.00 t58 10.4 t5.00
Part No. UNI-POLAR Part No. BI-POLAR Reverse Stand-Off Voltage VRWM (V) Breakdown Voltage Range VZ(BR) (V) @ IT Min. Breakdown Voltage Range VZ(BR) (V) @ IT Max. Test Current IT (mA) Max Clamping Voltage VC (V) @ IPP Peak Clamping Current IPP (A) Reverse Leakage Current IR (uA) @ VRWM

1500W SMD Transient Voltage Suppressor Diodes (SMC)

wdt_ID Part No. UNI-POLAR Part No. BI-POLAR Reverse Stand-Off Voltage VRWM (V) Breakdown Voltage Range VZ(BR) (V) @ IT Min. Breakdown Voltage Range VZ(BR) (V) @ IT Max. Test Current IT (mA) Max Clamping Voltage VC (V) @ IPP Peak Clamping Current IPP (A) Reverse Leakage Current IR (uA) @ VRWM
1 1.5SMC6.8A 1.5SMC6.8CA t6 t6.45 t7.14 t10 t10.50 t145 t1,000
2 1.5SMC7.5A 1.5SMC7.5CA t6 t7.13 t7.88 t10 t11.30 t134 t500
3 1.5SMC8.2A 1.5SMC8.2CA t7 t7.79 t8.61 t10 t12.10 t126 t200
4 1.5SMC9.1A 1.5SMC9.1CA t8 t8.65 t9.55 t1 t13.40 t113 t50
5 1.5SMC10A 1.5SMC10CA t9 t10 t10 t1 t14.50 t105 t10
6 1.5SMC11A 1.5SMC11CA t9 t10 t12 t1 t15.60 t97 t5
7 1.5SMC12A 1.5SMC12CA t10 t11 t13 t1 t16.70 t91 t5
8 1.5SMC13A 1.5SMC13CA t11 t12 t14 t1 t18.20 t84 t1
9 1.5SMC15A 1.5SMC15CA t13 t14 t16 t1 t21.20 t72 t1
10 1.5SMC16A 1.5SMC16CA t14 t15 t17 t1 t22.50 t68 t1
11 1.5SMC18A 1.5SMC18CA t15 t17 t19 t1 t25.50 t60 t1
12 1.5SMC20A 1.5SMC20CA t17 t19 t21 t1 t27.70 t55 t1
13 1.5SMC22A 1.5SMC22CA t19 t21 t23 t1 t30.60 t50 t1
14 1.5SMC24A 1.5SMC24CA t20 t23 t25 t1 t33.20 t46 t1
15 1.5SMC27A 1.5SMC27CA t23 t26 t28 t1 t37.50 t40 t1
16 1.5SMC30A 1.5SMC30CA t26 t28 t32 t1 t41.40 t37 t1
17 1.5SMC33A 1.5SMC33CA t28 t31 t35 t1 t45.70 t33 t1
18 1.5SMC36A 1.5SMC36CA t31 t34 t38 t1 t49.90 t30 t1
19 1.5SMC39A 1.5SMC39CA t33 t37 t41 t1 t53.90 t28 t1
20 1.5SMC43A 1.5SMC43CA t37 t41 t45 t1 t59.30 t26 t1
21 1.5SMC47A 1.5SMC47CA t40 t45 t49 t1 t64.80 t24 t1
22 1.5SMC51A 1.5SMC51CA t44 t48 t54 t1 t70.10 t22 t1
23 1.5SMC56A 1.5SMC56CA t48 t53 t59 t1 t77 t20 t1
24 1.5SMC62A 1.5SMC62CA t53 t59 t65 t1 t85 t18 t1
25 1.5SMC68A 1.5SMC68CA t58 t65 t71 t1 t92 t16 t1
Part No. UNI-POLAR Part No. BI-POLAR Reverse Stand-Off Voltage VRWM (V) Breakdown Voltage Range VZ(BR) (V) @ IT Min. Breakdown Voltage Range VZ(BR) (V) @ IT Max. Test Current IT (mA) Max Clamping Voltage VC (V) @ IPP Peak Clamping Current IPP (A) Reverse Leakage Current IR (uA) @ VRWM

▍OTHER PRODUCTS

Diodes Series

Transistors

MOSFETs

PWM IC

Slicon Carbide Schottky

© Copyright - Coretech Electronics Corp.
- design by Morcept