▍Switching

wdt_ID Part No. Ptot (W) VR Min. (V) VR@ IR (uA) VF (V) VF@ IF (mA) IR (uA) IR@VR (V) trr (ns) Package
1 1N4148W 0.5 100 100 t1 10 t5.00 75 t4.00 SOD-123
2 1N4448W 0.5 100 100 t1 5 t5.00 75 t4.00 SOD-123
3 1N914W 0.4 100 100 t1 5 t5.00 75 t50.00 SOD-123
4 BAV16W 0.5 100 100 t1 50 t1.00 75 t4.00 SOD-123
5 BAV19W 0.5 120 100 t1 100 t0.10 100 t50.00 SOD-123
6 BAV20W 0.5 200 100 t1 100 t0.10 150 t50.00 SOD-123
7 BAV21W 0.5 250 100 t1 100 t0.10 200 t50.00 SOD-123
8 1N4148WS 0.2 100 100 t1 10 t5.00 75 t4.00 SOD-323
9 1N4448WS 0.2 100 100 t1 5 t5.00 75 t4.00 SOD-323
10 1N914WS 0.2 100 100 t1 10 t5.00 75 t50.00 SOD-323
11 1SS355 0.2 80 100 t1 100 t0.10 80 t4.00 SOD-323
12 BAV19WS 0.2 120 100 t1 100 t0.10 100 t50.00 SOD-323
13 BAV20WS 0.2 200 100 t1 100 t0.10 150 t50.00 SOD-323
14 BAV21WS 0.2 250 100 t1 100 t0.10 200 t50.00 SOD-323
15 BAS16WS 0.25 75 1 t1 50 t1.00 75 t6.00 SOD-323
16 BAS20H 0.2 200 100 t1 100 t1.00 200 t50.00 SOD-323
17 BAS21H 0.2 250 200 t1 100 t0.10 200 t50.00 SOD-323
18 BAS316 0.25 100 100 t1 50 t1.00 75 t4.00 SOD-323
19 1SS181 0.15 80 100 t1 100 t0.50 80 t4.00 SOT-23
20 1SS187 0.15 80 100 t1 100 t0.50 80 t4.00 SOT-23
21 1SS226 0.15 85 100 t1 100 t2.50 80 t4.00 SOT-23
22 BAW56 0.225 70 100 t1 1 t2.50 70 t6.00 SOT-23
23 BAV70 0.225 70 100 t1 1 t2.50 70 t6.00 SOT-23
24 BAV99 0.225 70 100 t1 1 t2.50 70 t6.00 SOT-23
25 BAV199 0.25 85 100 t1 t1 0.005 75 t3000.00 SOT-23
Part No. Ptot (W) VR Min. (V) VR@ IR (uA) VF (V) VF@ IF (mA) IR (uA) IR@VR (V) trr (ns) Package

▍OTHER PRODUCTS

Diodes Series

Transistors

MOSFETs

PWM IC

Slicon Carbide Schottky

© Copyright - Coretech Electronics Corp.
- design by Morcept