▍Small singal MOSFET

wdt_ID Part No. Configuration Type ESD Protect VSD(V) VGS(+/-V) ID(A) PD(W) Ron@10V(mΩ) Ron@4.5V(mΩ) VGS(th) (typV) VGS(th) (maxV) Package
1 2N7002K Single N YES 60 20 0.3 0.4 1900 2200 1.6 2.5 SOT-23
2 2N7002KW Single N YES 60 20 0.3 0.4 1900 2200 1.6 2.5 SOT-323
3 2N7002KT Single N YES 60 20 0.3 0.4 1900 2200 1.6 2.5 SOT-523
4 2N7002KDW Single N YES 60 20 0.3 0.4 1900 2200 1.6 2.5 SOT-363
5 BSS138K Single N YES 50 20 0.3 0.4 1900 2200 1.1 1.5 SOT-23
6 BSS138KW Single N YES 50 20 0.3 0.4 1900 2200 1.1 1.5 SOT-323
7 BSS138KT Single N YES 50 20 0.3 0.4 1900 2200 1.1 1.5 SOT-523
8 BSS138KDW Single N YES 50 20 0.3 0.4 1900 2200 1.1 1.5 SOT-363
9 BSS123K Single N YES 100 20 0.21 0.5 6000 9000 1.8 2.5 SOT-23
10 BSS123KW Single N YES 100 20 0.21 0.5 6000 9000 1.8 2.5 SOT-323
11 BSS123KT Single N YES 100 20 0.21 0.5 6000 9000 1.8 2.5 SOT-523
12 BSS84K Single P YES 60 20 0.21 0.36 4300 5000 -1.6 -2.5 SOT-23
13 BSS84KW Single P YES 60 20 0.21 0.36 4300 5000 -1.6 -2.5 SOT-323
14 BSS84KT Single P YES 60 20 0.21 0.36 4300 5000 -1.6 -2.5 SOT-523
15 CTUC19N02K Single N YES 20 10 0.75 0.17 125 190 0.7 1 SOT-23
16 CTUC2607L Single P YES 20 8 1 4.2 28 39 -0.55 -0.9 SOT-23
17 CTUC3601 Single P NO 30 12 0.9 4.3 53 60 -0.9 -1.2 SOT-23
18 CTUC3400 Single N NO 30 12 0.72 5 26 30 0.9 1.5 SOT-23
19 CTUC18N15 Single N NO 150 20 12.5 2.5 880 940 1.8 2.5 SOT-23
20 CTQ250N02DKL Dual N NO 20 12 0.42 1 190 250 0.75 1 SOT-563
21 CTBB100P03 Single P NO 30 20 41.7 51.8 10.5 15 -1.5 -2 DFN3*3
22 CTBB36N03 Single N NO 30 20 41 70 3.6 5.5 1..5 2 DFN3*3
23 CT230N02KT Single N YES 20 8 0.28 0.8 180 230 0.75 1 SOT-523
24 CTQ570P02DKTL Dual P YES 20 12 0.42 0.85 480 570 -0.75 -1 SOT-563
25 CTM010N06 Single N NO 60 20 375 429 1.1 - 3 4 TOLL
Part No. Configuration Type ESD Protect VSD(V) VGS(+/-V) ID(A) PD(W) Ron@10V(mΩ) Ron@4.5V(mΩ) VGS(th) (typV) VGS(th) (maxV) Package

▍OTHER PRODUCTS

Diodes Series

Transistors

MOSFETs

PWM IC

Slicon Carbide Schottky

© Copyright - Coretech Electronics Corp.
- design by Morcept