▍Schottky

Axial Schottky Barrier Rectifiers

wdt_ID Part Number IO(A) VR(V) IFSM(A) VF(V) @ 25℃ Max. VF(V) @ 25℃ IF(A) IR(mA) @ 25℃ Max. IR(mA) @ 25℃ VR(V) Marking Package
1 SR14U 1.0 40 80.0 0.40 1.0 0.5 40 SR14U DO-41 (DO-201AL)
2 SR16U 1.0 60 80.0 0.60 1.0 0.5 60 SR16U DO-41 (DO-202AL)
3 SR110U 1.0 100 80.0 0.75 1.0 0.5 100 SR110U DO-41 (DO-203AL)
4 SR115U 1.0 150 80.0 0.77 1.0 0.5 150 SR115U DO-41 (DO-204AL)
5 SR120U 1.0 200 80.0 0.80 1.0 0.5 200 SR120U DO-41 (DO-205AL)
6 SR14L 1.0 40 50.0 0.45 1.0 0.5 40 SR14L DO-41 (DO-201AL)
7 SR16L 1.0 60 50.0 0.65 1.0 0.5 60 SR16L DO-41 (DO-202AL)
8 SR110L 1.0 100 50.0 0.80 1.0 0.5 100 SR110L DO-41 (DO-203AL)
9 SR115L 1.0 150 50.0 0.82 1.0 0.5 150 SR115L DO-41 (DO-204AL)
10 SR120L 1.0 200 50.0 0.85 1.0 0.5 200 SR120L DO-41 (DO-205AL)
11 SR14 1.0 40 30.0 0.50 1.0 0.5 40 SR14 DO-41 (DO-201AL)
12 SR16 1.0 60 30.0 0.70 1.0 0.5 60 SR16 DO-41 (DO-202AL)
13 SR110 1.0 100 30.0 0.85 1.0 0.5 100 SR110 DO-41 (DO-203AL)
14 SR115 1.0 150 30.0 0.87 1.0 0.5 150 SR115 DO-41 (DO-204AL)
15 SR120 1.0 200 30.0 0.90 1.0 0.5 200 SR120 DO-41 (DO-205AL)
16 SR24U 2.0 40 125.0 0.40 2.0 0.5 40 SR24U DO-15 (DO-204AC)
17 SR26U 2.0 60 125.0 0.60 2.0 0.5 60 SR26U DO-15 (DO-205AC)
18 SR210U 2.0 100 125.0 0.75 2.0 0.5 100 SR210U DO-15 (DO-206AC)
19 SR215U 2.0 150 125.0 0.77 2.0 0.5 150 SR215U DO-15 (DO-207AC)
20 SR220U 2.0 200 125.0 0.80 2.0 0.5 200 SR220U DO-15 (DO-208AC)
21 SR24L 2.0 40 80.0 0.45 2.0 0.5 40 SR24L DO-15 (DO-204AC)
22 SR26L 2.0 60 80.0 0.65 2.0 0.5 60 SR26L DO-15 (DO-205AC)
23 SR210L 2.0 100 80.0 0.80 2.0 0.5 100 SR210L DO-15 (DO-206AC)
24 SR215L 2.0 150 80.0 0.82 2.0 0.5 150 SR215L DO-15 (DO-207AC)
25 SR220L 2.0 200 80.0 0.85 2.0 0.5 200 SR220L DO-15 (DO-208AC)
Part Number IO(A) VR(V) IFSM(A) VF(V) @ 25℃ Max. VF(V) @ 25℃ IF(A) IR(mA) @ 25℃ Max. IR(mA) @ 25℃ VR(V) Marking Package

SMD Schottky Barrier Rectifiers

wdt_ID Part Number IO(A) VR(V) IFSM(A) VF(V) @ 25℃ Max. VF(V) @ 25℃ IF(A) IR(mA) @ 25℃ Max. IR(mA) @ 25℃ VR(V) Marking Package
1 BL140W-S 1.0 40 30.0 0.40 1.0 1.0 40 L14 SOD-123S
2 SL14A 1.0 40 30.0 0.40 1.0 1.0 40 SL14 SMA (DO-214AC)
3 SL14AF 1.0 40 30.0 0.40 1.0 1.0 40 SL15 SMAF
4 B140UW-S 1.0 40 80.0 0.40 1.0 0.5 40 14U SOD-123S
5 B160UW-S 1.0 60 80.0 0.60 1.0 0.5 60 16U SOD-124S
6 B1100UW-S 1.0 100 80.0 0.75 1.0 0.5 100 110U SOD-125S
7 B1150UW-S 1.0 150 80.0 0.77 1.0 0.5 150 115U SOD-126S
8 B1200UW-S 1.0 200 80.0 0.80 1.0 0.5 200 120U SOD-127S
9 SK14UA 1.0 40 80.0 0.40 1.0 0.5 40 K14U SMA (DO-214AC)
10 SK16UA 1.0 60 80.0 0.60 1.0 0.5 60 K16U SMA (DO-215AC)
11 SK110UA 1.0 100 80.0 0.75 1.0 0.5 100 K110U SMA (DO-216AC)
12 SK115UA 1.0 150 80.0 0.77 1.0 0.5 150 K115U SMA (DO-217AC)
13 SK120UA 1.0 200 80.0 0.80 1.0 0.5 200 K120U SMA (DO-218AC)
14 SK14UAF 1.0 40 80.0 0.40 1.0 0.5 40 K14U SMAF
15 SK16UAF 1.0 60 80.0 0.60 1.0 0.5 60 K16U SMAF
16 SK110UAF 1.0 100 80.0 0.75 1.0 0.5 100 K110U SMAF
17 SK115UAF 1.0 150 80.0 0.77 1.0 0.5 150 K115U SMAF
18 SK120UAF 1.0 200 80.0 0.80 1.0 0.5 200 K120U SMAF
19 B140LW-S 1.0 40 50.0 0.45 1.0 0.5 40 14L SOD-123S
20 B160LW-S 1.0 60 50.0 0.65 1.0 0.5 60 16L SOD-124S
21 B1100LW-S 1.0 100 50.0 0.80 1.0 0.5 100 110L SOD-125S
22 B1150LW-S 1.0 150 50.0 0.82 1.0 0.5 150 115L SOD-126S
23 B1200LW-S 1.0 200 50.0 0.85 1.0 0.5 200 120L SOD-127S
24 SK14LA 1.0 40 50.0 0.45 1.0 0.5 40 K14L SMA (DO-214AC)
25 SK16LA 1.0 60 50.0 0.65 1.0 0.5 60 K16L SMA (DO-215AC)
Part Number IO(A) VR(V) IFSM(A) VF(V) @ 25℃ Max. VF(V) @ 25℃ IF(A) IR(mA) @ 25℃ Max. IR(mA) @ 25℃ VR(V) Marking Package

DIP Schottky Barrier Rectifiers_1

wdt_ID Part Number IO(A) VR(V) IFSM(A) VF(V) @ 25℃ Max. VF(V) @ 25℃ IF(A) IR(mA) @ 25℃ Max. IR(mA) @ 25℃ VR(V) Marking Package
1 SB540 5.0 40 125.0 0.55 5.0 0.5 40 SB540 TO-220AC
2 SB560 5.0 60 125.0 0.70 5.0 0.5 60 SB560 TO-221AC
3 MBR540 5.0 40 125.0 0.65 5.0 0.1 40 MBR540 TO-222AC
4 MBR560 5.0 60 125.0 0.75 5.0 0.1 60 MBR560 TO-223AC
5 MBR5100 5.0 100 125.0 0.85 5.0 0.1 100 MBR5100 TO-224AC
6 MBR5150 5.0 150 125.0 0.87 5.0 0.1 150 MBR5150 TO-225AC
7 MBR5200 5.0 200 125.0 0.90 5.0 0.1 200 MBR5200 TO-226AC
8 SB540F 5.0 40 125.0 0.55 5.0 0.5 40 SB540F TO-227AC
9 SB560F 5.0 60 125.0 0.70 5.0 0.5 60 SB560F TO-228AC
10 MBR540F 5.0 40 125.0 0.65 5.0 0.1 40 MBR540F TO-229AC
11 MBR560F 5.0 60 125.0 0.75 5.0 0.1 60 MBR560F TO-230AC
12 MBR5100F 5.0 100 125.0 0.85 5.0 0.1 100 MBR5100F TO-231AC
13 MBR5150F 5.0 150 125.0 0.87 5.0 0.1 150 MBR5150F TO-232AC
14 MBR5200F 5.0 200 125.0 0.90 5.0 0.1 200 MBR5200F TO-233AC
15 SB10U40 10.0 40 350.0 0.45 10.0 0.5 40 SB10U40 TO-234AC
16 SB10U60 10.0 60 350.0 0.65 10.0 0.5 60 SB10U60 TO-235AC
17 MBR10U40 10.0 40 350.0 0.55 10.0 0.1 40 MBR10U40 TO-236AC
18 MBR10U60 10.0 60 350.0 0.70 10.0 0.1 60 MBR10U60 TO-237AC
19 MBR10U100 10.0 100 350.0 0.75 10.0 0.1 100 MBR10U100 TO-238AC
20 MBR10U150 10.0 150 350.0 0.77 10.0 0.1 150 MBR10U150 TO-239AC
21 MBR10U200 10.0 200 350.0 0.80 10.0 0.1 200 MBR10U200 TO-240AC
22 SB10U40F 10.0 40 350.0 0.45 10.0 0.5 40 SB10U40F TO-241AC
23 SB10U60F 10.0 60 350.0 0.65 10.0 0.5 60 SB10U60F TO-242AC
24 MBR10U40F 10.0 40 350.0 0.55 10.0 0.1 40 MBR10U40F TO-243AC
25 MBR10U60F 10.0 60 350.0 0.70 10.0 0.1 60 MBR10U60F TO-244AC
Part Number IO(A) VR(V) IFSM(A) VF(V) @ 25℃ Max. VF(V) @ 25℃ IF(A) IR(mA) @ 25℃ Max. IR(mA) @ 25℃ VR(V) Marking Package

DIP Schottky Barrier Rectifiers_2

wdt_ID Part Number IO(A) VR(V) IFSM(A) VF(V) @ 25℃ Max. VF(V) @ 25℃ IF(A) IR(mA) @ 25℃ Max. IR(mA) @ 25℃ VR(V) Marking Package
1 SB2060CT 20.0 60 150.0 0.75 10.0 0.5 60 SB2060CT TO-221AB
2 MBR2040CT 20.0 40 150.0 0.65 10.0 0.1 40 MBR2040CT TO-222AB
3 MBR2060CT 20.0 60 150.0 0.80 10.0 0.1 60 MBR2060CT TO-223AB
4 MBR20100CT 20.0 100 150.0 0.85 10.0 0.1 100 MBR20100CT TO-224AB
5 MBR20150CT 20.0 150 150.0 0.87 10.0 0.1 150 MBR20150CT TO-225AB
6 MBR20200CT 20.0 200 150.0 0.90 10.0 0.1 200 MBR20200CT TO-226AB
7 SB2040FCT 20.0 40 150.0 0.55 10.0 0.5 40 SB2040FCT TO-227AB
8 SB2060FCT 20.0 60 150.0 0.75 10.0 0.5 60 SB2060FCT TO-228AB
9 MBR2040FCT 20.0 40 150.0 0.65 10.0 0.1 40 MBR2040FCT TO-229AB
10 MBR2060FCT 20.0 60 150.0 0.80 10.0 0.1 60 MBR2060FCT TO-230AB
11 MBR20100FCT 20.0 100 150.0 0.85 10.0 0.1 100 MBR20100FCT TO-231AB
12 MBR20150FCT 20.0 150 150.0 0.87 10.0 0.1 150 MBR20150FCT TO-232AB
13 MBR20200FCT 20.0 200 150.0 0.90 10.0 0.1 200 MBR20200FCT TO-233AB
14 SB30U40CT 30.0 40 400.0 0.50 15.0 1.0 40 SB30U40CT TO-234AB
15 SB30U60CT 30.0 60 400.0 0.63 15.0 1.0 60 SB30U60CT TO-235AB
16 MBR30U40CT 30.0 40 400.0 0.52 15.0 0.1 40 MBR30U40CT TO-236AB
17 MBR30U60CT 30.0 60 400.0 0.65 15.0 0.1 60 MBR30U60CT TO-237AB
18 MBR30U100CT 30.0 100 400.0 0.75 15.0 0.1 100 MBR30U100CT TO-238AB
19 MBR30U150CT 30.0 150 400.0 0.77 15.0 0.1 150 MBR30U150CT TO-239AB
20 MBR30U200CT 30.0 200 400.0 0.80 15.0 0.1 200 MBR30U200CT TO-240AB
21 SB30U40PT 30.0 40 400.0 0.50 15.0 1.0 40 SB30U40PT TO-3P
22 SB30U60PT 30.0 60 400.0 0.63 15.0 1.0 60 SB30U60PT TO-4P
23 MBR30U40PT 30.0 40 400.0 0.52 15.0 0.1 40 MBR30U40PT TO-5P
24 MBR30U60PT 30.0 60 400.0 0.65 15.0 0.1 60 MBR30U60PT TO-6P
25 MBR30U100PT 30.0 100 400.0 0.75 15.0 0.1 100 MBR30U100PT TO-7P
Part Number IO(A) VR(V) IFSM(A) VF(V) @ 25℃ Max. VF(V) @ 25℃ IF(A) IR(mA) @ 25℃ Max. IR(mA) @ 25℃ VR(V) Marking Package

Dual Die SMD Schottky Barrier

wdt_ID Part Number IO(A) VR(V) IFSM(A) VF(V) @ 25℃ Max. VF(V) @ 25℃ IF(A) IR(mA) @ 25℃ Max. IR(mA) @ 25℃ VR(V) Marking Package
1 SRD10A40CT 10.0 40 125.0 0.55 5.0 0.5 40 SRD10A40CT DPAK (TO-252)
2 SRD10A60CT 10.0 60 125.0 0.70 5.0 0.5 60 SRD10A60CT DPAK (TO-253)
3 MBRD10A40CT 10.0 40 125.0 0.65 5.0 0.1 40 MBRD10A40CT DPAK (TO-252)
4 MBRD10A60CT 10.0 60 125.0 0.75 5.0 0.1 60 MBRD10A60CT DPAK (TO-253)
5 MBRD10A100CT 10.0 100 125.0 0.85 5.0 0.1 100 MBRD10A100CT DPAK (TO-254)
6 MBRD10A150CT 10.0 150 125.0 0.87 5.0 0.1 150 MBRD10A150CT DPAK (TO-255)
7 MBRD10A200CT 10.0 200 125.0 0.90 5.0 0.1 200 MBRD10A200CT DPAK (TO-256)
8 SRB10A40CT 10.0 40 125.0 0.55 5.0 0.5 40 SRB10A40CT D2PAK (TO-263)
9 SRB10A60CT 10.0 60 125.0 0.70 5.0 0.5 60 SRB10A60CT D2PAK (TO-264)
10 MBRB10A40CT 10.0 40 125.0 0.65 5.0 0.1 40 MBRB10A40CT D2PAK (TO-263)
11 MBRB10A60CT 10.0 60 125.0 0.75 5.0 0.1 60 MBRB10A60CT D2PAK (TO-264)
12 MBRB10A100CT 10.0 100 125.0 0.85 5.0 0.1 100 MBRB10A100CT D2PAK (TO-265)
13 MBRB10A150CT 10.0 150 125.0 0.87 5.0 0.1 150 MBRB10A150CT D2PAK (TO-266)
14 MBRB10A200CT 10.0 200 125.0 0.90 5.0 0.1 200 MBRB10A200CT D2PAK (TO-267)
15 SRB20A40CT 20.0 40 150.0 0.55 10.0 0.5 40 SRB20A40CT D2PAK (TO-263)
16 SRB20A60CT 20.0 60 150.0 0.75 10.0 0.5 60 SRB20A60CT D2PAK (TO-264)
17 MBRB20A40CT 20.0 40 150.0 0.65 10.0 0.1 40 MBRB20A40CT D2PAK (TO-263)
18 MBRB20A60CT 20.0 60 150.0 0.80 10.0 0.1 60 MBRB20A60CT D2PAK (TO-264)
19 MBRB20A100CT 20.0 100 150.0 0.85 10.0 0.1 100 MBRB20A100CT D2PAK (TO-265)
20 MBRB20A150CT 20.0 150 150.0 0.87 10.0 0.1 150 MBRB20A150CT D2PAK (TO-266)
21 MBRB20A200CT 20.0 200 150.0 0.90 10.0 0.1 200 MBRB20A200CT D2PAK (TO-267)
22 SR10A40CT 10.0 40 125.0 0.55 5.0 0.5 40 SR10A40CT TO-220AB
23 SR10A60CT 10.0 60 125.0 0.70 5.0 0.5 60 SR10A60CT TO-221AB
24 MBR10A40CT 10.0 40 125.0 0.65 5.0 0.1 40 MBR10A40CT TO-222AB
25 MBR10A60CT 10.0 60 125.0 0.75 5.0 0.1 60 MBR10A60CT TO-223AB
Part Number IO(A) VR(V) IFSM(A) VF(V) @ 25℃ Max. VF(V) @ 25℃ IF(A) IR(mA) @ 25℃ Max. IR(mA) @ 25℃ VR(V) Marking Package

▍OTHER PRODUCTS

Diodes Series

Transistors

MOSFETs

PWM IC

Slicon Carbide Schottky

© Copyright - Coretech Electronics Corp.
- design by Morcept