▍Under 1A small singal Schottky
| wdt_ID | Part No. | Ptot (W) | VRRM (V) | IFSM (A) | VF (V) | VF @IF (mA) | IR(uA) | IR @ VR(V) | Trr (ns) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1N5819W | 0.5 | 40 | 9 | t1 | 1000 | 1000 | 40 | SOD-123 | |
| 2 | 1N5818W | 0.5 | 30 | 9 | t1 | 1000 | 1000 | 30 | SOD-123 | |
| 3 | 1N5817W | 0.5 | 20 | 9 | t0 | 1000 | 1000 | 20 | SOD-123 | |
| 4 | SD103AW | 0.5 | 40 | 2 | t0 | 20 | 5 | 30 | 10 | SOD-123 |
| 5 | SD103BW | 0.5 | 30 | 2 | t0 | 20 | 5 | 20 | 10 | SOD-123 |
| 6 | SD103CW | 0.5 | 20 | 2 | t0 | 20 | 5 | 10 | 10 | SOD-123 |
| 7 | RB520W | 0.5 | 20 | 5.5 | t0 | 100 | 75 | 10 | SOD-123 | |
| 8 | RB530W | 0.5 | 30 | 5.5 | t0 | 100 | 20 | 15 | SOD-123 | |
| 9 | RB540W | 0.5 | 40 | 5.5 | t1 | 500 | 10 | 20 | SOD-123 | |
| 10 | BAT42W | 0.5 | 30 | 4 | t1 | 50 | 0.5 | 25 | 5 | SOD-123 |
| 11 | BAT43W | 0.5 | 30 | 4 | t0 | 15 | 0.5 | 25 | 5 | SOD-123 |
| 12 | BAT54W | 0.5 | 30 | 4 | t0 | 30 | 2 | 25 | SOD-123 | |
| 13 | MBR140 | 0.5 | 40 | 5.5 | t1 | 1000 | 30 | 40 | SOD-123 | |
| 14 | MBR130 | 0.5 | 30 | 5.5 | t0 | 700 | 60 | 30 | SOD-123 | |
| 15 | MBR120 | 0.5 | 20 | 5.5 | t0 | 1000 | 10 | 20 | SOD-123 | |
| 16 | 1N5819WS | 0.2 | 40 | 9 | t1 | 1000 | 1000 | 40 | SOD-323 | |
| 17 | 1N5818WS | 0.2 | 30 | 9 | t1 | 1000 | 1000 | 30 | SOD-323 | |
| 18 | 15817WS | 0.2 | 20 | 9 | t0 | 1000 | 1000 | 20 | SOD-323 | |
| 19 | SD103AWS | 0.5 | 40 | 2 | t0 | 20 | 5 | 30 | 10 | SOD-323 |
| 20 | SD103BWS | 0.5 | 30 | 2 | t0 | 20 | 5 | 20 | 10 | SOD-323 |
| 21 | SD103CWS | 0.5 | 20 | 2 | t0 | 20 | 5 | 10 | 10 | SOD-323 |
| 22 | RB551V-30 | 0.2 | 5 | t0 | 100 | 100 | 20 | SOD-323 | ||
| 23 | RB501V-40 | 0.2 | 1 | t0 | 10 | 100 | 40 | SOD-323 | ||
| 24 | RB751V-40 | 0.2 | 40 | 0.2 | t0 | 1 | 0.5 | 30 | SOD-323 | |
| 25 | BAT42WS | 0.2 | 30 | 4 | t0 | 10 | 0.5 | 25 | 5 | SOD-323 |
